Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Fork Positioners » bar type, with separate sideshift
Document Actions
Fork Positioner : Technical drawing
C:\Dokumente und Einstellungen\Meier.HHM\Desktop\625\626F\6-26F.gif

The MEYER fork positioner (bar type) can hydraulically adjust the spacing of the forks within its chassis width. The forks from the lift truck can be attached to the arm carriers. This robust construction has optimum visibility and little reduction in residual capacity. The unit is not suitable for clamping. The separate sideshift enables correct positioning of the load
  • Additional hydraulics required
    > two
  • The unit has a separate sideshift
  • Lower hooks adjustable
  • ISO arm carriers are fitted with adjustable fork stops
    for variation in fork widths of up to “K” + 10 mm
  • It is recommended that extra wide forks should be bolted on
  • For use with standard forks (not included in price)
  • Arm carriers are predrilled with 3 and 4 holes
  • Hydraulic flow:
    6-2604F - 20 Ltr./min.
    6-2606F - 30 Ltr./min.
    6-2609F - 40 Ltr./min.
    6-2612F - 50 Ltr./min.
  • Other capacities and opening ranges
Additional Cost for:
  • 150 mm Sideshift per side
    (Only with 6-2606F and 09F chassis width from 1450 mm
    and 12F from 1400 mm)
  • Integral design
    (Roller axles, chain anchors and carriage
    drawings must be supplied)
    - ISO II
    - ISO III
    - ISO IV
  • Load backrest
    Type 7-25xx
  • Quick disconnect lower hooks
    - ISO II
    - ISO III
    - ISO IV
  • Design with telescopic forks
  • Special drill holes
[ Fork Positioner ]
bar type, with separate sideshift
Technical drawing
C:\Dokumente und Einstellungen\Meier.HHM\Desktop\625\626F\6-26F.gif


r
-
type
-
Q
kg
lc
mm
ISO
cl.
-
kg
-
lc
A
mm
-
mm
F
mm
F
mm
K
mm
S
mm
C
mm
E
mm
M
kg
[R]
-
a 6-2604F 2500 500 2 2500 500 880 780 200 670 120 75 120 45 161 » calculate
b 6-2604F 2500 500 2 2500 500 900 780 200 690 120 75 120 44 163 » calculate
c 6-2604F 2500 500 2 2500 500 950 780 200 740 120 75 120 44 168 » calculate
d 6-2604F 2500 500 2 2500 500 1000 1000 200 790 120 100 120 44 173 » calculate
e 6-2604F 2500 500 2 2500 500 1050 1000 200 840 120 100 120 43 178 » calculate
f 6-2604F 2500 500 2 2500 500 1100 1000 200 890 120 100 120 43 183 » calculate
g 6-2604F 2500 500 2 2500 500 1150 1000 200 940 120 100 120 43 188 » calculate
h 6-2604F 2500 500 2 2500 500 1200 1000 200 990 120 100 120 42 193 » calculate
i 6-2604F 2500 500 2 2500 500 1300 1000 200 1090 120 100 120 42 198 » calculate
j 6-2604F 2500 500 2 2500 500 1400 1300 200 1190 120 100 120 42 203 » calculate
a 6-2606F 3500 500 3 3500 500 1100 1000 200 890 120 100 128 40 205 » calculate
b 6-2606F 3500 500 3 3500 500 1150 1000 200 940 120 100 128 40 210 » calculate
c 6-2606F 3500 500 3 3500 500 1200 1000 200 990 120 100 128 40 215 » calculate
d 6-2606F 3500 500 3 3500 500 1250 1000 200 1040 120 100 128 39 220 » calculate
e 6-2606F 3500 500 3 3500 500 1300 1000 200 1090 120 100 128 39 225 » calculate
f 6-2606F 3500 500 3 3500 500 1350 1000 200 1140 120 100 128 39 230 » calculate
g 6-2606F 3500 500 3 3500 500 1400 1000 200 1190 120 100 128 38 239 » calculate
h 6-2606F 3500 500 3 3500 500 1500 1350 200 1290 120 100 128 36 267 » calculate
i 6-2606F 3500 500 3 3500 500 1600 1350 200 1390 120 100 128 35 293 » calculate
a 6-2609F 4500 600 3 4500 600 1100 1000 220 870 140 100 138 51 240 » calculate
b 6-2609F 4500 600 3 4500 600 1200 1000 220 970 140 100 138 50 252 » calculate
c 6-2609F 4500 600 3 4500 600 1300 1000 220 1070 140 100 138 50 292 » calculate
d 6-2609F 4500 600 3 4500 600 1350 1000 220 1120 140 100 138 49 298 » calculate
e 6-2609F 4500 600 3 4500 600 1400 1000 220 1170 140 100 138 49 304 » calculate
f 6-2609F 4500 600 3 4500 600 1500 1350 220 1270 140 100 138 46 310 » calculate
g 6-2609F 4500 600 3 4500 600 1800 1350 220 1570 140 100 138 44 367 » calculate
a 6-2610F 5000 600 3 5000 500 1320 1000 220 1070 140 100 152 64 312 » calculate
b 6-2610F 5000 600 3 5000 500 1370 1000 220 1120 140 100 152 63 318 » calculate
c 6-2610F 5000 600 3 5000 500 1420 1000 220 1170 140 100 152 63 324 » calculate
d 6-2610F 5000 600 3 5000 500 1520 1300 220 1270 140 100 152 60 330 » calculate
e 6-2610F 5000 600 3 5000 500 1820 1450 220 1570 140 100 152 58 387 » calculate
a 6-2612F 6000 600 4 6000 600 1300 1250 230 1050 150 100 169 79 455 » calculate
b 6-2612F 6000 600 4 6000 600 1400 1250 230 1150 150 100 169 79 490 » calculate
c 6-2612F 6000 600 4 6000 600 1500 1250 230 1250 150 100 169 79 500 » calculate
d 6-2612F 6000 600 4 6000 600 1700 1350 230 1450 150 100 169 78 535 » calculate
e 6-2612F 6000 600 4 6000 600 1800 1450 230 1550 150 100 169 78 550 » calculate
f 6-2612F 6000 600 4 6000 600 2000 1450 230 1750 150 100 169 77 585 » calculate
g 6-2612F 6000 600 4 6000 600 2200 1450 230 1950 150 100 169 77 630 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type