Document Actions
Load Push-Pull : Technical drawing

The Meyer load push-pull is mainly used for loading/unloading goods in containers on space-saving slip-sheets. The slip-sheet and load are pulled onto the fixed platens by a front  tripper bar mechanism for travelling and then pushed forward again to load. The unit can also be fitted with sheet retention (no additional hydraulic required) so whilst pushing the load forward the sheet can be retained in the gripper bar to be reused.
  • Additional hydraulics required
    > one - two if sideshift required
  • Hydraulic flow: 30 l/min
  • Sheet retention (additional cost)
    No additional hydraulics required
    (no change to technical data above)
  • Unit can be fork-mounted
  • Other special designs
[ Load Push-Pull ]
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
-
Stk.
K
mm
L
mm
H
mm
S
mm
A
mm
B
mm
V1
mm
C1
mm
C2
mm
E1
mm
E2
mm
M1
kg
M2
kg
[R]
-
a 1-2502N 1000 500 2/3 3000 500 2 575 1000 20 50 1200 930 1050 230 0 220 0 590 0 » calculate
b 1-2502N 1000 600 2/3 3000 500 2 475 1200 20 50 1000 1050 1250 230 0 250 0 620 0 » calculate
c 1-2502N 1000 600 2/3 3000 500 2 575 1200 20 50 1200 1050 1250 230 0 260 0 640 0 » calculate
d 1-2502N 1000 500 2 2500 500 2 575 1000 20 50 1200 930 1050 0 277 0 260 0 620 » calculate
e 1-2502N 1000 600 2 2500 500 2 475 1200 20 50 1000 1050 1250 0 277 0 280 0 650 » calculate
f 1-2502N 1000 600 2 2500 500 2 575 1200 20 50 1200 1050 1250 0 277 0 290 0 670 » calculate
g 1-2502N 1000 500 3 3000 500 2 575 1000 20 50 1200 930 1050 0 277 0 260 0 620 » calculate
h 1-2502N 1000 600 3 3000 500 2 475 1200 20 50 1000 1050 1250 0 277 0 280 0 650 » calculate
i 1-2502N 1000 600 3 3000 500 2 575 1200 20 50 1200 1050 1250 0 277 0 290 0 670 » calculate
a 1-2503N 1500 500 2/3 3000 500 2 575 1000 25 50 1200 930 1050 235 0 240 0 650 0 » calculate
b 1-2503N 1500 600 2/3 3000 500 2 475 1200 25 50 1000 1050 1250 235 0 260 0 690 0 » calculate
c 1-2503N 1500 600 2/3 3000 500 2 575 1200 25 50 1200 1050 1250 235 0 280 0 750 0 » calculate
d 1-2503N 1500 500 2 2500 500 2 575 1000 25 50 1200 930 1050 0 282 0 280 0 690 » calculate
e 1-2503N 1500 600 2 2500 500 2 475 1200 25 50 1000 1050 1250 0 282 0 300 0 730 » calculate
f 1-2503N 1500 600 2 2500 500 2 575 1200 25 50 1200 1050 1250 0 282 0 320 0 790 » calculate
g 1-2503N 1500 500 3 3000 500 2 575 1000 25 50 1200 930 1050 0 282 0 280 0 690 » calculate
h 1-2503N 1500 600 3 3000 500 2 475 1200 25 50 1000 1050 1250 0 282 0 300 0 730 » calculate
i 1-2503N 1500 600 3 3000 500 2 575 1200 25 50 1200 1050 1250 0 282 0 320 0 790 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type