Document Actions
Sideshift : Technical drawing

The MEYER sideshift enables correct positioning of the load. Normal truck forks can be used on the carriage of the sideshift.
  • Synthetic upper and lower guides with grease nipples
  • Simple fitting from the front
  • Includes adjustable lower hooks
  • one additional hydraulics required
  • Hydraulic flow:
    1-9202H/05/07Hmin. 4 / max. 15 ltr./min.
    1-9110H/12H/16Hmin. 6 / max. 20 ltr./min.
  • Other capacities
  • Other Sideshift strokes
  • Drill holes for original load guard
  • Bronze guides
  • Forks
  • Load backrest: (Height above floor)
    Suitable forOverall height
    ISO 2328 2A1070 mm
    ISO 2328 2A1300 mm
    ISO 2328 2A1600 mm
    ISO 2328 3A1070 mm
    ISO 2328 3A1300 mm
    ISO 2328 3A1600 mm
[ Sideshift ]
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
S
mm
U
mm
I
mm
C
mm
E
mm
M
kg
[R]
-
a 1-9102H 990 500 1 900 500 745 100 233 700 60 35 44 » calculate
b 1-9102H 990 500 1 900 500 820 100 233 700 60 35 50 » calculate
a 1-9105H 2500 500 2 2500 500 800 100 322 720 60 24 43 » calculate
b 1-9105H 2500 500 2 2500 500 900 100 322 720 60 24 46 » calculate
c 1-9105H 2500 500 2 2500 500 920 100 322 830 60 24 47 » calculate
d 1-9105H 2500 500 2 2500 500 940 100 322 830 60 24 48 » calculate
e 1-9105H 2500 500 2 2500 500 980 100 322 830 60 24 49 » calculate
f 1-9105H 2500 500 2 2500 500 1020 100 322 830 60 24 51 » calculate
g 1-9105H 2500 500 2 2500 500 1040 100 322 910 60 24 52 » calculate
h 1-9105H 2500 500 2 2500 500 1070 100 322 910 60 24 53 » calculate
i 1-9105H 2500 500 2 2500 500 1100 100 322 910 60 24 54 » calculate
j 1-9105H 2500 500 2 2500 500 1150 100 322 960 60 24 56 » calculate
k 1-9105H 2500 500 2 2500 500 1245 100 272 960 66 29 85 » calculate
l 1-9105H 2500 500 2 2500 500 1400 100 272 1050 66 29 94 » calculate
m 1-9105H 2500 500 2 2500 500 1550 100 252 1100 66 30 116 » calculate
a 1-9107H 3500 500 3 3500 500 1100 100 415 890 67 25 68 » calculate
b 1-9107H 3500 500 3 3500 500 1150 100 415 890 67 25 70 » calculate
c 1-9107H 3500 500 3 3500 500 1245 100 415 1090 67 25 75 » calculate
d 1-9107H 3500 500 3 3500 500 1350 100 415 1090 67 25 80 » calculate
a 1-9110H 4900 500 3 5000 500 1100 100 365 900 77 33 111 » calculate
b 1-9110H 4900 500 3 5000 500 1150 100 365 900 77 33 115 » calculate
c 1-9110H 4900 500 3 5000 500 1245 100 365 900 77 33 122 » calculate
d 1-9110H 4900 500 3 5000 500 1350 100 365 970 77 33 130 » calculate
e 1-9110H 4900 500 3 5000 500 1550 100 365 1200 77 33 147 » calculate
f 1-9110H 4900 500 3 5000 500 1660 100 365 1260 77 33 155 » calculate
g 1-9110H 4900 500 3 5000 500 1750 100 345 1550 77 34 182 » calculate
h 1-9110H 4900 500 3 5000 500 1850 100 345 1550 77 34 191 » calculate
i 1-9110H 4900 500 3 5000 500 2000 100 325 1550 77 35 226 » calculate
a 1-9112H 6500 600 4 6500 600 1740 100 390 1200 84 38 235 » calculate
b 1-9112H 6500 600 4 6500 600 1850 100 390 1350 84 38 245 » calculate
c 1-9112H 6500 600 4 6500 600 2400 100 390 1750 84 38 298 » calculate
a 1-9116H 8000 600 4 8000 600 2400 100 380 1800 90 41 381 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type