Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Paper Roll Clamps » Paper Roll Clamp 360° rotating
Document Actions
Paper Roll Clamp : Technical drawing
C:\Dokumente und Einstellungen\SStein.HHM.000\Desktop\5-22papierrollenklammer360-en.jpg

The MEYER 360° rotating paper roll clamp is suitable for lifting horizontal or vertical paper rolls in a large range of diameters. The thin profile contact pad arms prevent damage to the rolls and allow for compact stacking and retrieving. The clamp uses the proven MEYER rotator with its direct worm/ring gear drive and clutch brake system. The 360° rotation prevents roll edge damage when placing rolls down onto surfaces that are not level.
  • Additional hydraulics required E
    > two
  • An adjustable pressure relief valve is included
  • Standard pad facings metal grain
  • Mast tilt is required for the handling of horizontal rolls
    Generation N: 5°, Generation F: 3,5°, Generation H: 0°
    (Generation H has 1.5 deg. forward tilt in the attachment)
  • Short arm: Type A = adjustable at 45° only / B = adjustable in
    any position
  • Truck pressure must be 150 bar. Lower pressures can reduce
    clamp capacity.
  • Hydraulic flow:
    5-2101H, 5-2201F, 02F- 20 Ltr./min.
    5-2203N/F- 25 Ltr./min.
    5-2204N/F, 05N/F- 30 Ltr./min.
    5-2206N/F - 40 Ltr./min.
    5-2207N/F, 08N/F, 09F- 50 Ltr./min.
    5-2210N/F, 12N/F- 60 Ltr./min.
  • Other capacities and roll diameters
Additional Cost for:
  • Separate, built-on sideshift
    (Further additional hydraulic or solenoid required)
    - ISO II, +/- 100 mm
    - ISO III, +/- 100 mm
    - ISO IV, +/- 100 mm
  • Solenoid valve
  • Solenoid valve control kit
    (cable drum, push button, relay)
  • Quick disconnect lower hooks
    - ISO II
    - ISO III
  • Setting of rotation range 180°
  • Pad facing
    - Rubber 10 mm
    - Rubber 20 mm
    - Diamond shaped rubber 10 mm
    - Polyurethane
    - Metal Grit H30/24/16
    - Chequer facing
    - More on request
  • Additional wear plate for short arm
    (optional extra)
[ Paper Roll Clamp ]
360° rotating
Technical drawing
C:\Dokumente und Einstellungen\SStein.HHM.000\Desktop\5-22papierrollenklammer360-en.jpg


Z
-
-
type
Q
kg
-
kg
LSP
-
fest/
verstellbar
Ø
mm
Ø
mm
D
mm
H
mm
ISO
Kl.
-
-
L
mm
K
mm
S
mm
C
mm
E
mm
M
kg
[R]
-
a 5-2218G-11A 1800 2500 500 adjustable 250 1150 820 165 2 4 300 220 200 173 160 495 » calculate
b 5-2218G-11 1800 2500 500 fixed 400 1150 820 165 2 4 300 220 200 173 160 490 » calculate
c 5-2218G-13A 1800 2500 500 adjustable 250 1300 820 165 2 4 300 220 200 173 277 505 » calculate
d 5-2218G-13 1800 2500 500 fixed 450 1300 820 165 2 4 300 220 200 173 277 500 » calculate
a 5-2219G-11A 2000 3000 500 adjustable 250 1150 820 150 2/3 4 300 220 200 188 245 560 » calculate
b 5-2219G-11 2000 3000 500 fixed 400 1150 820 150 2/3 4 300 220 200 188 245 555 » calculate
c 5-2219G-13A 1900 3000 500 adjustable 250 1300 820 150 2/3 4 300 220 200 188 260 570 » calculate
d 5-2219G-13 1900 3000 500 fixed 450 1300 820 150 2/3 4 300 220 200 188 260 565 » calculate
e 5-2219G-14A 1600 3000 500 adjustable 250 1450 820 150 2/3 4 300 220 200 188 275 590 » calculate
f 5-2219G-14 1600 3000 500 fixed 500 1450 820 150 2/3 4 300 220 200 188 275 585 » calculate
g 5-2219G-15A 1500 3000 500 adjustable 250 1520 820 150 2/3 4 300 220 200 188 291 615 » calculate
h 5-2219G-15 1500 3000 500 fixed 500 1520 820 150 2/3 4 300 220 200 188 291 610 » calculate
a 5-2222G-13A 2200 3500 500 adjustable 250 1300 820 150 2/3 4 300 220 200 200 274 710 » calculate
b 5-2222G-13 2200 3500 500 fixed 500 1300 820 150 2/3 4 300 220 200 200 274 705 » calculate
c 5-2222G-14A 1900 3500 500 adjustable 250 1450 820 150 2/3 4 300 220 200 200 293 730 » calculate
d 5-2222G-14 1900 3500 500 fixed 500 1450 820 150 2/3 4 300 220 200 200 293 725 » calculate
e 5-2222G-15A 1800 3500 500 adjustable 250 1520 820 150 2/3 4 300 220 200 200 303 740 » calculate
f 5-2222G-15 1800 3500 500 fixed 550 1520 820 150 2/3 4 300 220 200 200 303 735 » calculate
g 5-2222G-16A 1800 3500 500 adjustable 250 1600 820 150 2/3 4 300 220 200 200 309 770 » calculate
h 5-2222G-16 1800 3500 500 fixed 550 1600 820 150 2/3 4 300 220 200 200 309 765 » calculate
a 5-2228G-13A 2800 4000 500 adjustable 250 1300 1020 220 3 4 400 240 200 207 290 800 » calculate
b 5-2228G-13 2800 4000 500 fixed 500 1300 1020 220 3 4 400 240 200 207 290 790 » calculate
c 5-2228G-14A 2500 4000 500 adjustable 250 1450 1020 220 3 4 400 240 200 207 308 850 » calculate
d 5-2228G-14 2500 4000 500 fixed 500 1450 1020 220 3 4 400 240 200 207 308 840 » calculate
e 5-2228G-15A 2300 4000 500 adjustable 250 1520 1020 220 3 4 400 240 200 207 316 860 » calculate
f 5-2228G-15 2300 4000 500 fixed 550 1520 1020 220 3 4 400 240 200 207 316 850 » calculate
g 5-2228G-16A 2300 4000 500 adjustable 250 1600 1020 220 3 4 400 240 200 207 326 870 » calculate
h 5-2228G-16 2300 4000 500 fixed 550 1600 1020 220 3 4 400 240 200 207 326 860 » calculate
i 5-2228G-18A 1900 4000 500 adjustable 250 1830 1020 220 3 4 400 240 200 207 360 905 » calculate
j 5-2228G-18 1900 4000 500 fixed 650 1830 1020 220 3 4 400 240 200 207 360 895 » calculate
a 5-2232G-13A 3200 4500 500 adjustable 250 1300 1020 220 3 4 400 240 200 207 295 830 » calculate
b 5-2232G-13 3200 4500 500 fixed 500 1300 1020 220 3 4 400 240 200 207 295 820 » calculate
c 5-2232G-14A 3200 4500 500 adjustable 250 1450 1020 220 3 4 400 240 200 207 309 850 » calculate
d 5-2232G-14 3200 4500 500 fixed 500 1450 1020 220 3 4 400 240 200 207 309 840 » calculate
e 5-2232G-15A 3000 4500 500 adjustable 250 1520 1020 220 3 4 400 240 200 207 317 860 » calculate
f 5-2232G-15 3000 4500 500 fixed 550 1520 1020 220 3 4 400 240 200 207 317 850 » calculate
g 5-2232G-16A 2800 4500 500 adjustable 250 1600 1020 220 3 4 400 240 200 207 326 865 » calculate
h 5-2232G-16 2800 4500 500 fixed 550 1600 1020 220 3 4 400 240 200 207 326 855 » calculate
i 5-2232G-18A 2300 4500 500 adjustable 250 1830 1020 220 3 4 400 240 200 207 360 905 » calculate
j 5-2232G-18 2300 4500 500 fixed 650 1830 1020 220 3 4 400 240 200 207 360 895 » calculate
a 5-2233G-13A 3500 5000 600 adjustable 250 1300 1020 190 3/4 4 400 240 200 217 281 905 » calculate
b 5-2233G-13 3500 5000 600 fixed 400 1300 1020 190 3/4 4 400 240 200 217 281 895 » calculate
c 5-2233G-15A 3300 5000 600 adjustable 250 1520 1020 190 3/4 4 400 240 200 217 305 945 » calculate
d 5-2233G-15 3300 5000 600 fixed 500 1520 1020 190 3/4 4 400 240 200 217 305 935 » calculate
e 5-2233G-16A 3200 5000 600 adjustable 250 1600 1020 190 3/4 4 400 240 200 217 315 955 » calculate
f 5-2233G-16 3200 5000 600 fixed 550 1600 1020 190 3/4 4 400 240 200 217 315 945 » calculate
g 5-2233G-18A 2800 5000 600 adjustable 250 1830 1020 190 3/4 4 400 240 200 217 351 1015 » calculate
h 5-2233G-18 2800 5000 600 fixed 600 1830 1020 190 3/4 4 400 240 200 217 351 1005 » calculate
a 5-2238G-13A 4200 6000 600 adjustable 250 1300 1020 190 3/4 4 400 280 200 221 309 1010 » calculate
b 5-2238G-13 4200 6000 600 fixed 400 1300 1020 190 3/4 4 400 280 200 221 309 995 » calculate
c 5-2238G-15A 3800 6000 600 adjustable 250 1520 1020 190 3/4 4 400 280 200 221 326 1065 » calculate
d 5-2238G-15 3800 6000 600 fixed 500 1520 1020 190 3/4 4 400 280 200 221 326 1050 » calculate
e 5-2238G-16A 3500 6000 600 adjustable 250 1600 1020 190 3/4 4 400 280 200 221 336 1075 » calculate
f 5-2238G-16 3500 6000 600 fixed 500 1600 1020 190 3/4 4 400 280 200 221 336 1060 » calculate
g 5-2238G-18A 3300 6000 600 adjustable 250 1830 1020 190 3/4 4 400 280 200 221 359 1125 » calculate
h 5-2238G-18 3300 6000 600 fixed 600 1830 1020 190 3/4 4 400 280 200 221 359 1110 » calculate
a 5-2240G-13A 4400 6000 600 adjustable 250 1300 1020 190 4 4 400 280 200 225 303 1045 » calculate
b 5-2240G-13 4400 6000 600 fixed 400 1300 1020 190 4 4 400 280 200 225 303 1030 » calculate
c 5-2240G-15A 4000 6000 600 adjustable 250 1520 1020 190 4 4 400 280 200 225 320 1100 » calculate
d 5-2240G-15 4000 6000 600 fixed 500 1520 1020 190 4 4 400 280 200 225 320 1085 » calculate
e 5-2240G-16A 3700 6000 600 adjustable 250 1600 1020 190 4 4 400 280 200 225 330 1115 » calculate
f 5-2240G-16 3700 6000 600 fixed 500 1600 1020 190 4 4 400 280 200 225 330 1100 » calculate
g 5-2240G-18A 3400 6000 600 adjustable 250 1830 1020 190 4 4 400 280 200 225 352 1160 » calculate
h 5-2240G-18 3400 6000 600 fixed 600 1830 1020 190 4 4 400 280 200 225 352 1145 » calculate
a 5-2244G-13A 4700 6000 600 adjustable 250 1300 1220 270 4 4 500 280 200 240 305 1250 » calculate
b 5-2244G-13 4700 6000 600 fixed 450 1300 1220 270 4 4 500 280 200 240 305 1235 » calculate
c 5-2244G-15A 4400 6000 600 adjustable 250 1520 1220 270 4 4 500 280 200 240 334 1285 » calculate
d 5-2244G-15 4400 6000 600 fixed 550 1520 1220 270 4 4 500 280 200 240 334 1270 » calculate
e 5-2244G-16A 4300 6000 600 adjustable 250 1600 1220 270 4 4 500 280 200 240 342 1295 » calculate
f 5-2244G-16 4300 6000 600 fixed 600 1600 1220 270 4 4 500 280 200 240 342 1280 » calculate
g 5-2244G-18A 3500 6000 600 adjustable 250 1830 1220 270 4 4 500 280 200 240 376 1345 » calculate
h 5-2244G-18 3500 6000 600 fixed 700 1830 1220 270 4 4 500 280 200 240 376 1330 » calculate
a 5-2258G-13A 6000 8000 600 adjustable 450 1300 1220 270 4 4 500 280 200 252 316 1385 » calculate
b 5-2258G-13 6000 8000 600 fixed 650 1300 1220 270 4 4 500 280 200 252 310 1370 » calculate
c 5-2258G-15A 5800 8000 600 adjustable 500 1520 1220 270 4 4 500 280 200 252 341 1465 » calculate
d 5-2258G-15 5800 8000 600 fixed 750 1520 1220 270 4 4 500 280 200 252 335 1450 » calculate
e 5-2258G-18A 4700 8000 600 adjustable 600 1830 1220 270 4 4 500 280 200 252 381 1530 » calculate
f 5-2258G-18 4700 8000 600 fixed 950 1830 1220 270 4 4 500 280 200 252 375 1515 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type