Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Pallet Handler » 2/1 Pallet Handler, without sideshift, shaft guide
Document Actions
2/1 Pallet Handler : Technical drawing

The MEYER 2 or 1 pallet fork handler with its modern bar type design can lift two pallets side by side (even with a gap between them) or closed a single pallet. The optimum visibility and synchronised movement of the bolt-on forks increases the efficiency and safety of the fork truck. The fork arms are hydraulically adjusted by a single lever from the driver’s position. This version without sideshift is used for application where the sideshift of the truck can be utilised.
  • Additional hydraulics required
    > one
  • The forks are interchangeable
  • Equipped with high quality bolt-on forks
  • Minimum carriage width of truck
    - 6-6703N - 1020 mm
    - 6-6704N - 1020 mm
    - 6-6706N - 1020 mm
    - 6-6707N - 1100 mm
  • Hydraulic flow:
    6-6703N - 20 Ltr./min.
    6-6704N - 20 Ltr./min.
    6-6706N - 30 Ltr./min.
    6-6707N - 30 Ltr./min.
  • The MEYER 2/1 pallet handler can be fitted to any sideshift
    already existing on the truck.
  • Alternative fork lengths
  • Special load backrests
[ 2/1 Pallet Handler ]
without sideshift, shaft guide
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
-
mm
F
mm
F
mm
Z
mm
K
mm
H
mm
W
mm
L
mm
D
mm
C
mm
E
mm
M
kg
[R]
-
a 6-6703F 1600 600 2 2000 600 1100 0 550 1730 1350 80 40 500 1150 40 157 217 545 » calculate
b 6-6703F 1600 600 2 2000 600 1100 0 550 1730 1350 80 30 500 1150 40 157 217 529 » calculate
a 6-6704F 2200 600 2 2500 600 1200 0 550 1930 1350 80 40 550 1150 40 157 225 562 » calculate
b 6-6704F 2200 600 2 2500 600 1300 0 550 2030 1350 80 40 550 1150 40 157 225 569 » calculate
c 6-6704F 2200 600 2 2500 600 1300 0 650 2030 1350 80 40 600 1150 40 157 225 575 » calculate
a 6-6705F 2200 600 3 3000 500 1200 0 550 1930 1350 80 40 550 1150 40 157 224 577 » calculate
b 6-6705F 2200 600 3 3000 500 1300 0 550 2030 1350 80 40 550 1150 40 157 224 585 » calculate
c 6-6705F 2200 600 3 3000 500 1300 0 650 2030 1350 80 40 600 1150 40 157 224 590 » calculate
a 6-6706F 2600 600 3 3500 500 1200 0 550 1930 1350 80 50 550 1150 50 157 222 618 » calculate
b 6-6706F 2600 600 3 3500 500 1300 0 550 2030 1350 80 50 550 1150 50 157 222 625 » calculate
c 6-6706F 2600 600 3 3500 500 1300 0 650 2030 1350 80 50 600 1150 50 157 222 630 » calculate
a 6-6707F 3200 600 3 4000 500 1200 0 550 1930 1350 80 60 550 1150 60 157 226 665 » calculate
b 6-6707F 3200 600 3 4000 500 1300 0 550 2030 1350 80 60 550 1150 60 157 226 672 » calculate
c 6-6707F 3200 600 3 4000 500 1300 0 650 2030 1350 80 60 600 1150 60 157 226 677 » calculate
a 6-6708F 4200 600 3 4900 600 1310 0 540 1920 1350 80 60 540 1150 60 184 220 775 » calculate
b 6-6708F 3800 600 3 4900 600 1410 0 540 2020 1350 80 60 540 1150 60 184 220 790 » calculate
c 6-6708F 3800 600 3 4900 600 1410 0 640 2020 1350 80 60 590 1150 60 184 220 800 » calculate
a 6-6710F 5000 600 4 5000 600 1410 0 540 2020 1350 80 60 540 1150 60 184 210 830 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type