Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Pallet Handler » 2/1 Pallet Handler, with sideshift, shaft guide
Document Actions
2/1 Pallet Handler : Technical drawing

The MEYER 2 or 1 pallet fork handler with its modern bar type design can lift two pallets side by side (even with a gap between them) or closed a single pallet. The optimum visibility and synchronised movement of the bolt-on forks increases the efficiency and safety of the fork truck. The fork arms are hydraulically adjusted by a single lever from the driver’s position. A sideshift is integrated to position the loads accurately.
  • Additional hydraulics required
    > two
  • The unit has an integrated sideshift
  • Types 6-5203N/04N/06N/07N with interchangeable forks
  • Equipped with high quality bolt-on forks
  • Minimum carriage width of truck
    - 6-5204N/06N 1020 mm
    - 6-5207N 1100 mm
    - 6-5210N 1640 mm
  • Hydraulic flow:
    6-5203N - 20 Ltr./min.
    6-5204N - 20 Ltr./min.
    6-5206N - 30 Ltr./min.
    6-5207N - 30 Ltr./min.
    6-5210N - 40 Ltr./min.
  • Alternative fork lengths
  • Special load backrests
[ 2/1 Pallet Handler ]
with sideshift, shaft guide
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
-
mm
F
mm
F
mm
Z
mm
K
mm
H
mm
K
mm
H
mm
W
mm
L
mm
D
mm
C
mm
E
mm
M
kg
[R]
-
a 6-5203F 1600 600 2 2000 600 1100 100 550 1730 1350 80 40 80 40 500 1150 40 157 220 549 » calculate
b 6-5203F 1600 600 2 2000 600 1100 100 550 1730 1350 80 30 80 30 500 1150 40 157 219 534 » calculate
a 6-5204F 2200 600 2 2500 600 1200 100 550 1930 1350 80 40 80 40 550 1150 40 157 226 567 » calculate
b 6-5204F 2200 600 2 2500 600 1300 100 550 2030 1350 80 40 80 40 550 1150 40 157 226 574 » calculate
c 6-5204F 2200 600 2 2500 600 1300 100 650 2030 1350 80 40 80 40 600 1150 40 157 226 579 » calculate
a 6-5205F 2200 600 3 3000 500 1200 100 550 1930 1350 80 40 80 40 550 1150 40 157 226 583 » calculate
b 6-5205F 2200 600 3 3000 500 1300 100 550 2030 1350 80 40 80 40 550 1150 40 157 226 590 » calculate
c 6-5205F 2200 600 3 3000 500 1300 100 650 2030 1350 80 40 80 40 600 1150 40 157 226 595 » calculate
a 6-5206F 2600 600 3 3500 500 1200 100 550 1930 1350 80 50 80 50 550 1150 50 157 224 623 » calculate
b 6-5206F 2600 600 3 3500 500 1300 100 550 2030 1350 80 50 80 50 550 1150 50 157 224 630 » calculate
c 6-5206F 2600 600 3 3500 500 1300 100 650 2030 1350 80 50 80 50 600 1150 50 157 224 635 » calculate
a 6-5207F 3200 600 3 4000 500 1200 100 550 1930 1350 80 60 80 60 550 1150 60 157 230 670 » calculate
b 6-5207F 3200 600 3 4000 500 1300 100 550 2030 1350 80 60 80 60 550 1150 60 157 230 677 » calculate
c 6-5207F 3200 600 3 4000 500 1300 100 650 2030 1350 80 60 80 60 600 1150 60 157 230 682 » calculate
a 6-5208F 4200 600 3 4500 600 1310 100 540 1920 1350 80 60 80 60 540 1150 60 184 218 783 » calculate
b 6-5208F 4200 600 3 4500 600 1410 100 540 2020 1350 80 60 80 60 540 1150 60 184 218 795 » calculate
c 6-5208F 4200 600 3 4500 600 1410 100 640 2020 1350 80 60 80 60 590 1150 60 184 218 805 » calculate
a 6-5210F 5000 600 4 5000 600 1410 100 540 2020 1350 80 60 80 60 540 1150 60 184 225 850 » calculate
a 6-5212N 6000 600 4 8000 600 1420 160 560 1960 1350 80 75 100 70 560 1150 70 244 258 1235 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type