Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Storage Engineering » Tri-Lateral Mast triplex
Document Actions
Tri-Lateral Mast : Technical drawing

To be used in conjuction with the Meyer Tri-lateral head. The mast is designed to withstand the forces that occur when the tri-lateral head is moved sideways into narrow aisle racking.
  • Lateral load bearing mast
  • See project page 8-6
  • Further designs
[ Tri-Lateral Mast ]
triplex
Technical drawing


r
-
type
-
Q
kg
LSP
mm
h3
mm
h1
min.mm
h4
max.mm
h2
mm
MEYER
Typenreihe
M
kg
a 8-3110N-8 2500 600 4400 2200 5135 1460 1-50 1100
b 8-3110N-9 2500 600 4700 2300 5435 1560 1-50 1150
c 8-3110N-10 2500 600 5000 2400 5735 1660 1-50 1200
d 8-3110N-11 2500 600 5300 2500 6035 1760 1-50 1250
e 8-3110N-12 2500 600 5600 2600 6335 1860 1-50 1300
f 8-3110N-13 2500 600 5900 2700 6635 1960 1-50 1350
g 8-3110N-14 2500 600 6200 2800 6935 2060 1-50 1400
h 8-3110N-15 2500 600 6500 2900 7235 2160 1-50 1450
a 8-3112N-8 3000 600 4400 2300 5235 1460 1-50 1170
b 8-3112N-9 3000 600 4700 2400 5535 1560 1-50 1220
c 8-3112N-10 3000 600 5000 2500 5835 1660 1-50 1270
d 8-3112N-11 3000 600 5300 2600 6135 1760 1-50 1320
e 8-3112N-12 3000 600 5600 2700 6435 1860 1-50 1370
f 8-3112N-13 3000 600 5900 2800 6735 1960 1-50 1420
g 8-3112N-14 3000 600 6200 2900 7035 2060 1-50 1470
h 8-3112N-15 3000 600 6500 3000 7335 2160 1-50 1520
a 8-3115N-8 3000 800 4400 2400 5335 1460 0 1250
b 8-3115N-9 3000 800 4700 2500 5635 1560 0 1300
c 8-3115N-10 3000 800 5000 2600 5935 1660 0 1350
d 8-3115N-11 3000 800 5300 2700 6235 1760 0 1400
e 8-3115N-12 3000 800 5600 2800 6535 1860 0 1450
f 8-3115N-13 3000 800 5900 2900 6835 1960 0 1500
g 8-3115N-14 3000 800 6200 3000 7135 2060 0 1550
h 8-3115N-15 3000 800 6500 3100 7435 2160 0 1600

Residual capacity calculation: click on the line to start the calculation for this specific type