Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Clamps » Two-Way Fork Clamp
Document Actions
Two-Way Fork Clamp : Technical drawing

The MEYER 360° rotating 2-way fork clamp offers many handling options through fast manual adjustment of the forks from 0° to lift pallets, 45° to lift drums and round objects, 90° to clamp palletless loads such as drums, cases, bales etc. It can also rotate in either direction to discharge. Slip-on arms can further increase the handling options.
  • Additional hydraulics required
    > two
  • An adjustable pressure relief valve is included
  • Clamping with vertical forks only
  • Hydraulic flow:
    5-0502K - 20 Ltr./min.
    5-0503K - 25 Ltr./min.
    5-0504K - 30 Ltr./min.
    5-0505K - 30 Ltr./min.
  • Various slip-on arms available
  • Other fork lengths and opening ranges
Additional Cost for:
  • Separate, built-on sideshift
    (Further additional hydraulic or solenoid required)
    - ISO II, +/- 100 mm
    - ISO III, +/- 100 mm
  • Solenoid valve
  • Solenoid valve control kit
    (cable drum, push button, relay)
  • Quick disconnect lower hooks
    - ISO II
    - ISO III
  • Motor and brake protection
[ Two-Way Fork Clamp ]
360° rotating
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
U
mm
F
mm
F
mm
J
mm
J
mm
K
mm
H
mm
L
mm
D
mm
C
mm
E
mm
M
kg
[R]
-
a 5-0502K-EU 1250 500 2 1600 500 980 220 220 1340 480 1600 120 40 1200 50 198 220 480 » calculate
b 5-0502K-EU 1250 500 2 1600 500 980 220 320 1540 580 1800 120 40 1200 50 198 220 485 » calculate
c 5-0502K-EU 1250 500 2 1600 500 1080 220 220 1440 480 1700 120 40 1200 50 198 210 495 » calculate
d 5-0502K-EU 1250 500 2 1600 500 1080 220 320 1640 580 1900 120 40 1200 50 198 210 500 » calculate
a 5-0503K-EU 1600 500 2 2000 500 980 225 220 1340 480 1600 120 45 1200 50 198 230 500 » calculate
b 5-0503K-EU 1600 500 2 2000 500 1080 225 220 1440 480 1700 120 45 1200 50 198 220 540 » calculate
c 5-0503K-EU 1600 500 2 2000 500 1080 225 320 1640 580 1900 120 45 1200 50 198 220 550 » calculate
a 5-0504K-EU 2000 500 2 2500 500 1000 248 200 1270 500 1570 140 50 1200 50 221 240 610 » calculate
b 5-0504K 2000 500 2 2500 500 1000 248 300 1470 600 1770 140 50 1200 50 221 240 620 » calculate
c 5-0504K-EU 2000 500 2 2500 500 1100 248 200 1370 500 1670 140 50 1200 50 221 250 630 » calculate
d 5-0504K 2000 500 2 2500 500 1100 248 300 1570 600 1870 140 50 1200 50 221 250 640 » calculate
a 5-0505K-EU 2500 500 2/3 3000 500 1100 248 200 1370 500 1670 140 50 1200 50 231 230 690 » calculate
b 5-0505K 2500 500 2/3 3000 500 1100 248 300 1570 600 1870 140 50 1200 50 231 230 700 » calculate
c 5-0505K-EU 2500 500 2/3 3000 500 1200 248 200 1470 500 1770 140 50 1200 50 231 220 720 » calculate
d 5-0505K 2500 500 2/3 3000 500 1200 248 300 1670 600 1970 140 50 1200 50 231 220 730 » calculate

Residual capacity calculation: click on the line to start the calculation for this specific type