Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Clamps » Rotating Clamp chassis
Document Actions
Rotating Clamp chassis : Technical drawing

The robust MEYER clamp chassis with standard weld-on arm carriers in combination with the proven MEYER 360º rotating housing is a multifunctional unit for flexible and variable applications. The precision 360º continuous rotation provides safe manoeuvrability of the load. In addition the unit can be equipped with a built-on sideshift.
  • Additional hydraulics required
    > two
  • An adjustable pressure relief valve is included
  • Welded arm carriers as standard
  • Hydraulic flow:
    5-0002K20 Ltr./min.
    5-0003K25 Ltr./min.
    5-0004K/05K30 Ltr./min.
    5-0006K/07K/08K/09K40 Ltr./min.
    5-0012N/16N60 Ltr./min.
  • Other capacities, arm carrier widths and opening ranges

Additional Cost for:

  • Meyer 6-hole drilling detail
  • Customer drilling detail
  • Separate, built-on sideshift
    (Further additional hydraulic or solenoid required)
    - ISO II, +/- 100 mm
    - ISO III, +/- 100 mm
    - ISO IV, +/- 100 mm
  • Solenoid
  • Solenoid valve control kit
    (cable drum, push button, relay)
  • Quick disconnect lower hooks
    - ISO II
    - ISO III
  • Motor and brake protection
[ Rotating Clamp chassis ]
without arms, 360° rotating
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
F
mm
F
mm
K
mm
Ev
mm
C
mm
Eh
mm
M
kg
a 5-0008K 4000 600 4 5000 600 1350 210 1680 200 0 310 180 990
b 5-0008K 4000 600 4 5000 600 1500 210 1830 200 0 280 190 1040
c 5-0008K 4000 600 4 5000 600 1500 370 2130 200 0 280 190 1050
a 5-0009K 4500 600 4 6000 600 1500 210 1830 200 0 324 190 1080
b 5-0009K 4500 600 4 6000 600 1650 210 1980 200 0 324 200 1130
c 5-0009K 4500 600 4 6000 600 1650 360 2280 200 0 284 200 1160
a 5-0010G-EU 1000 500 2 1500 500 970 250 1300 100 270 250 123 364
b 5-0010G-EU 1000 500 2 1500 500 970 350 1500 100 270 250 123 366
c 5-0010G 1000 500 2 1500 500 970 450 1700 100 270 250 123 374
d 5-0010G-EU 1000 500 2 1500 500 1050 350 1580 100 270 250 124 387
e 5-0010G 1000 500 2 1500 500 1050 460 1800 100 270 250 125 390
f 5-0010G 1000 500 2 1500 500 1020 550 1910 100 270 250 125 390
g 5-0010G 1000 500 2 1500 500 1120 550 2000 100 270 250 126 400
a 5-0012N 6000 600 4 8000 600 1650 110 1880 250 0 350 205 1250
b 5-0012N 6000 600 4 8000 600 1900 110 2130 250 0 350 210 1360
c 5-0012N 6000 600 4 8000 600 1900 260 2430 250 0 350 210 1380
a 5-0014G-EU 1400 500 2 1800 500 970 250 1300 100 270 259 121 376
b 5-0014G-EU 1400 500 2 1800 500 970 350 1500 100 270 259 121 378
c 5-0014G 1400 500 2 1800 500 970 450 1700 100 270 259 121 386
d 5-0014G-EU 1400 500 2 1800 500 1050 350 1580 100 270 259 122 395
e 5-0014G 1400 500 2 1800 500 1050 460 1800 100 270 259 123 398
f 5-0014G 1400 500 2 1800 500 1020 550 1910 100 270 259 123 398
g 5-0014G 1400 500 2 1800 500 1120 550 2000 100 270 259 124 412
a 5-0016N 6500 800 4 8000 900 2000 370 2630 250 0 370 230 1820
a 5-0018G-EU 1800 500 2 2000 500 970 220 1280 120 270 273 127 408
b 5-0018G-EU 1800 500 2 2000 500 970 320 1480 120 270 273 127 410
c 5-0018G 1800 500 2 2000 500 970 420 1680 120 270 273 127 412
d 5-0018G 1800 500 2 2000 500 1020 510 1870 120 270 273 128 418
e 5-0018G-EU 1800 500 2 2000 500 1100 320 1610 120 270 273 129 421
f 5-0018G 1800 500 2 2000 500 1100 490 1950 120 270 273 130 432
g 5-0018G 1800 500 2 2000 500 1270 420 1980 120 270 273 131 445
a 5-0022G-EU 2200 500 2 2500 500 970 220 1280 120 270 278 125 416
b 5-0022G-EU 2200 500 2 2500 500 970 320 1480 120 270 278 125 418
c 5-0022G 2200 500 2 2500 500 970 420 1680 120 270 278 125 420
d 5-0022G 2200 500 2 2500 500 1020 510 1870 120 270 278 126 423
e 5-0022G-EU 2200 500 2 2500 500 1100 320 1610 120 270 278 127 430
f 5-0022G 2200 500 2 2500 500 1100 490 1950 120 270 278 128 440
g 5-0022G 2200 500 2 2500 500 1270 420 1980 120 270 278 128 453
a 5-0028G-EU 2800 500 3 3500 500 970 220 1280 120 305 304 137 553
b 5-0028G-EU 2800 500 3 3500 500 970 320 1480 120 305 304 137 555
c 5-0028G 2800 500 3 3500 500 970 420 1680 120 305 304 137 558
d 5-0028G 2800 500 3 3500 500 970 490 1820 120 305 304 138 560
e 5-0028G-EU 2800 500 3 3500 500 1100 320 1610 120 305 304 139 568
f 5-0028G 2800 500 3 3500 500 1100 490 1950 120 305 304 140 576
g 5-0028G 2800 500 3 3500 500 1370 490 2220 120 305 304 144 608
a 5-0035G-EU 3500 500 3 4000 500 1150 260 1490 150 308 328 160 692
b 5-0035G 3500 500 3 4000 500 1150 360 1660 150 308 328 162 694
c 5-0035G-EU 3500 500 3 4000 500 1250 260 1590 150 308 328 163 703
d 5-0035G 3500 500 3 4000 500 1250 360 1790 150 308 328 163 705
e 5-0035G 3500 500 3 4000 500 1250 550 2050 150 308 328 164 726
f 5-0035G 3500 500 3 4000 500 1500 460 2240 150 308 328 166 764
a 5-0040G-EU 4000 500 3 4500 600 1150 260 1490 150 308 328 158 702
b 5-0040G 4000 500 3 4500 600 1150 360 1660 150 308 328 159 704
c 5-0040G-EU 4000 500 3 4500 600 1250 260 1590 150 308 328 159 713
d 5-0040G 4000 500 3 4500 600 1250 360 1790 150 308 328 159 717
e 5-0040G 4000 500 3 4500 600 1250 550 2050 150 308 328 160 738
f 5-0040G 4000 500 3 4500 600 1500 460 2240 150 308 328 163 776

Residual capacity calculation: click on the line to start the calculation for this specific type