Skip to content.

Stellenangebote

Sections
You are here: Home » Products » Clamps » Clamp chassis
Document Actions
Clamp chassis : Technical drawing

The MEYER clamp chassis with modern bolt-on guides and robust slide arm profiles allow for high clamping pressures. The integral sideshift ensures safe lateral movement and accurate positioning of the load. The standard weld-on arm carriers allow a flexible and variable use.
  • Additional hydraulics required
    > one
    > two, if sideshift required
  • The unit has an integral sideshift with pressure relief valve
  • An adjustable pressure relief valve is included
  • Welded arm carriers as standard
  • Hydraulic flow:
    3-0002K- 20 Ltr./min.
    3-0003K- 25 Ltr./min.
    3-0004K- 30 Ltr./min.
    3-0007K/08K/09K- 40 Ltr./min.
    3-0011K/14N- 60 Ltr./min.
  • Other capacities, arm carrier widths and opening ranges
Additional Cost for:
  • Meyer 6-hole drilling detail
  • Customer drilling detail
  • Separate, built-on sideshift
    - ISO II, +/- 100 mm
    - ISO III, +/- 100 mm
    - ISO IV, +/- 100 mm
  • Integral design
    (roller axles, chain anchors and carriage drawings must be supplied)
    - ISO II
    - ISO III
    - ISO IV
  • Load backrest
    Type 7-05xx
  • Quick disconnect lower hooks
    - ISO II
    - ISO III
    - ISO IV
[ Clamp chassis ]
without arms, with integral sideshift
Technical drawing


r
-
type
-
Q
kg
LSP
mm
ISO
Kl.
-
kg
-
LSP
A
mm
F
mm
F
mm
K
mm
Ev
mm
C
mm
E
mm
M
kg
a 3-0009K 4200 600 4 5000 600 1350 210 1680 200 0 207 100 660
b 3-0009K 4200 600 4 5000 600 1350 310 1880 200 0 207 100 675
c 3-0009K 4200 600 4 5000 600 1500 210 1830 200 0 207 100 685
d 3-0009K 4200 600 4 5000 600 1500 310 2030 200 0 207 100 700
a 3-0010G-EU 1000 500 2 1200 500 870 250 1200 100 239 141 68 193
b 3-0010G-EU 1000 500 2 1200 500 870 350 1400 100 239 141 68 196
c 3-0010G-EU 1000 500 2 1200 500 970 250 1300 100 239 141 68 203
d 3-0010G-EU 1000 500 2 1200 500 970 350 1500 100 239 141 68 205
e 3-0010G 1000 500 2 1200 500 1020 550 1910 100 239 141 68 207
f 3-0010G-EU 1000 500 2 1200 500 1050 350 1580 100 239 141 68 216
g 3-0010G 1000 500 2 1200 500 1120 550 2000 100 239 141 68 230
a 3-0011K 5000 600 4 6000 600 1500 210 1830 200 0 207 105 770
b 3-0011K 5000 600 4 6000 600 1650 210 1980 200 0 207 105 820
c 3-0011K 5000 600 4 6000 600 1650 310 2180 200 0 207 105 830
d 3-0011K 5000 600 4 6000 600 1800 210 2130 200 0 207 105 870
e 3-0011K 5000 600 4 6000 600 1800 310 2330 200 0 207 105 880
a 3-0014G-EU 1400 500 2 1600 500 870 250 1200 100 239 143 69 199
a 3-0014N 7000 600 4 8000 600 1650 210 1980 200 0 243 120 1100
b 3-0014G-EU 1400 500 2 1600 500 870 350 1400 100 239 143 69 202
b 3-0014N 7000 600 4 8000 600 1800 210 2130 200 0 243 120 1150
c 3-0014G-EU 1400 500 2 1600 500 970 250 1300 100 239 143 69 209
c 3-0014N 7000 600 4 8000 600 1950 210 2280 200 0 243 120 1200
d 3-0014G-EU 1400 500 2 1600 500 970 350 1500 100 239 143 69 211
e 3-0014G 1400 500 2 1600 500 1020 550 1910 100 239 143 69 213
f 3-0014G-EU 1400 500 2 1600 500 1050 350 1580 100 239 143 69 222
g 3-0014G 1400 500 2 1600 500 1120 550 2000 100 239 143 69 236
a 3-0018G-EU 1800 500 2 2000 500 970 220 1280 120 241 155 74 221
b 3-0018G-EU 1800 500 2 2000 500 970 320 1480 120 241 155 74 223
c 3-0018G 1800 500 2 2000 500 970 490 1820 120 241 155 74 225
d 3-0018G 1800 500 2 2000 500 1020 510 1870 120 241 155 74 228
e 3-0018G-EU 1800 500 2 2000 500 1100 320 1610 120 241 155 74 231
f 3-0018G 1800 500 2 2000 500 1100 490 1950 120 241 155 74 235
g 3-0018G 1800 500 2 2000 500 1270 420 1980 120 241 155 74 248
h 3-0018G 1800 500 2 2000 500 1675 455 2455 120 241 155 74 260
a 3-0022G-EU 2200 500 2 2500 500 970 220 1280 120 241 157 75 229
b 3-0022G-EU 2200 500 2 2500 500 970 320 1480 120 241 157 75 231
c 3-0022G 2200 500 2 2500 500 970 490 1820 120 241 157 75 233
d 3-0022G 2200 500 2 2500 500 1020 510 1870 120 241 157 75 235
e 3-0022G-EU 2200 500 2 2500 500 1100 320 1610 120 241 157 75 240
f 3-0022G 2200 500 2 2500 500 1100 490 1950 120 242 157 75 244
g 3-0022G 2200 500 2 2500 500 1270 420 1980 120 243 157 75 258
h 3-0022G 2200 500 2 2500 500 1675 455 2455 120 244 157 75 270
a 3-0028G-EU 2800 500 3 3000 500 970 220 1280 120 249 171 84 273
b 3-0028G-EU 2800 500 3 3000 500 970 320 1480 120 249 171 84 275
c 3-0028G 2800 500 3 3000 500 970 490 1820 120 249 171 84 280
d 3-0028G-EU 2800 500 3 3000 500 1100 320 1610 120 249 171 84 288
e 3-0028G 2800 500 3 3000 500 1100 490 1950 120 249 171 84 296
f 3-0028G 2800 500 3 3000 500 1370 420 2080 120 249 171 84 323
a 3-0035G-EU 3500 500 3 4000 500 1150 260 1490 150 251 195 98 430
b 3-0035G 3500 500 3 4000 500 1150 360 1660 150 251 195 98 432
c 3-0035G-EU 3500 500 3 4000 500 1250 260 1590 150 251 195 98 441
d 3-0035G 3500 500 3 4000 500 1250 360 1790 150 251 195 98 441
e 3-0035G 3500 500 3 4000 500 1250 460 2020 150 251 195 98 446
f 3-0035G 3500 500 3 4000 500 1500 460 2240 150 251 195 98 484
a 3-0040G-EU 4000 500 3 4500 600 1150 260 1490 150 251 197 99 440
b 3-0040G 4000 500 3 4500 600 1150 360 1660 150 251 197 99 442
c 3-0040G-EU 4000 500 3 4500 600 1250 260 1590 150 251 197 99 451
d 3-0040G 4000 500 3 4500 600 1250 360 1790 150 251 197 99 451
e 3-0040G 4000 500 3 4500 600 1250 460 1960 150 251 197 99 456
f 3-0040G 4000 500 3 4500 600 1500 460 2240 150 251 197 99 496

Residual capacity calculation: click on the line to start the calculation for this specific type